<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetroNaps</title>
	<atom:link href="http://metronaps.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://metronaps.com.au</link>
	<description>Fatigue Management Solutions</description>
	<lastBuildDate>Sun, 13 May 2012 09:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fatigue Management: Trucking Companies Attempt Technological Approach</title>
		<link>http://metronaps.com.au/fatigue-management-trucking-companies-attempt-technological-approach</link>
		<comments>http://metronaps.com.au/fatigue-management-trucking-companies-attempt-technological-approach#comments</comments>
		<pubDate>Sun, 13 May 2012 09:30:47 +0000</pubDate>
		<dc:creator>metronap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fatigue Management]]></category>
		<category><![CDATA[Fatigue Management Training]]></category>
		<category><![CDATA[fatigue safety training]]></category>

		<guid isPermaLink="false">http://metronaps.com.au/?p=168</guid>
		<description><![CDATA[An Australian trucking company based in central Queensland is working on new technology that could potentially prevent transport drivers from falling asleep while driving. The device, which is said to monitor the driver’s blink reflex , has been installed in five of Rocky’s Own Transport trucks. Chief executive, Bryan Smith revealed that the company was [...]]]></description>
			<content:encoded><![CDATA[<p>An Australian trucking company based in central Queensland is working on new technology that could potentially prevent transport drivers from falling asleep while driving.</p>
<p>The device, which is said to monitor the driver’s blink reflex , has been installed in five of Rocky’s Own Transport trucks. Chief executive, Bryan Smith revealed that the company was attempting various methods or products to improve driving safety.</p>
<p>Smith cites statistics of transport driving accidents as a motivator to increase safety on the roads.  Smith said there are other forms of technology that his company is trialling to see how it could improve safety. He said that despite the media’s broadcasted image of the trucking industry, majority of the drivers try to maintain good safety practices.</p>
<p>He concluded by stating that any improvements in safety brought forth by his company  would subsequently help the industry at large.</p>
<p>More information on <a href="http://alertforce.com.au/ohs-training-courses/fatigue-management/">Fatigue Management</a></p>
<p><em>Source: http://www.abc.net.au/news/2012-05-10/trial-hopes-to-put-brakes-on-sleeping-truckies/4002284?section=qld</em></p>
]]></content:encoded>
			<wfw:commentRss>http://metronaps.com.au/fatigue-management-trucking-companies-attempt-technological-approach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTC Drafts New Rail Safety Fatigue Regulation</title>
		<link>http://metronaps.com.au/ntc-drafts-new-rail-safety-fatigue-regulation</link>
		<comments>http://metronaps.com.au/ntc-drafts-new-rail-safety-fatigue-regulation#comments</comments>
		<pubDate>Fri, 02 Mar 2012 04:07:32 +0000</pubDate>
		<dc:creator>metronap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fatigue courses]]></category>
		<category><![CDATA[Fatigue Management]]></category>
		<category><![CDATA[fatigue training]]></category>

		<guid isPermaLink="false">http://metronaps.com.au/?p=160</guid>
		<description><![CDATA[Australians can now take part in in the dialogue relating to the proposed options for the regulation of the management of fatigue risk in the rail industry. The National Transport Commission (NTC) has released a draft regulatory impact statement for the Rail Safety National Law which will be commencing in 2013. The draft statement is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metronaps.com.au/wp-content/uploads/2012/03/Fatigue-Management.jpg"><img class="alignleft size-full wp-image-161" title="Fatigue Management" src="http://metronaps.com.au/wp-content/uploads/2012/03/Fatigue-Management.jpg" alt="fatigue training" width="193" height="128" /></a>Australians can now take part in in the dialogue relating to the proposed options for the regulation of the management of fatigue risk in the rail industry. The National Transport Commission (NTC) has released a draft regulatory impact statement for the Rail Safety National Law which will be commencing in 2013. The draft statement is open for public scrutiny and offers four options for managing work and rest hours for rail workers. NTC Chief Executive, Nick Dimopoulos stressed the differences in how states and territories regulate fatigue across Australia.</p>
<p>However, Dimopoulous said the NTC is working to eliminate the need for multiple fatigue management regulations which can be costly and bewildering for workers within the rail industry. NTC has allegedly been working in conjunction with the project office, government officials, and industry and union fatigue experts, to determine the most effective way to harmonise the fatigue regulations across Australia. Dimopoulous believes that an agree national fatigue requirement will boost safety , productivity, and efficiency. The NTC and the National Rail Safety Regulator Project Office are expected to hold a series of discussions throughout the country in order to gather feedback. This consultation period will close on March 21.</p>
<p><em>Source: http://www.ntc.gov.au/filemedia/Reports/NRSRFatigueRIS.pdf</em></p>
<p><em></em>More Info on<a href="http://alertforce.com.au/ohs-training-courses/fatigue-management/"> Fatigue Management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://metronaps.com.au/ntc-drafts-new-rail-safety-fatigue-regulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Company Fined for Fatigue Management Charges</title>
		<link>http://metronaps.com.au/transport-company-fined-for-fatigue-management-charges</link>
		<comments>http://metronaps.com.au/transport-company-fined-for-fatigue-management-charges#comments</comments>
		<pubDate>Mon, 12 Sep 2011 01:50:37 +0000</pubDate>
		<dc:creator>metronap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fatigue Management]]></category>
		<category><![CDATA[Fatigue Management Strategies]]></category>
		<category><![CDATA[Fatigue Management Training]]></category>

		<guid isPermaLink="false">http://metronaps.com.au/?p=109</guid>
		<description><![CDATA[A Trucking company in Perth has been ordered to pay fines of $20,000 after it was discovered that they had not observed fatigue management laws for its workers. The company, Cockburn Transport pleaded guilty to two charges of failing to maintain proper records, as well as three charges of failing to adhere to fatigue management [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metronaps.com.au/wp-content/uploads/2011/09/Fatigue-Management1.jpg"><img class="size-full wp-image-111 alignleft" title="Fatigue Management" src="http://metronaps.com.au/wp-content/uploads/2011/09/Fatigue-Management1.jpg" alt="Fatigue Management Training" width="150" height="150" /></a>A Trucking company in Perth has been ordered to pay fines of $20,000 after it was discovered that they had not observed <a href="http://alertforce.com.au/ohs-training-courses/fatigue-management/">fatigue management</a> laws for its workers.</p>
<p>The company, Cockburn Transport pleaded guilty to two charges of failing to maintain proper records, as well as three charges of failing to adhere to fatigue management laws.Cockburn employs drivers to transport goods all across Australia, in journeys that can exceed two weeks.WorkSafe investigated the company in 2008 and found that the company had failed in various aspects pertaining to fatigue management. The company has already faced a $10,000 fine after receiving similar charges in 2007.</p>
<p>WorkSafe has expessed it’s disappointment that companies still fail to adhere to work safety laws. The acting commissioner for WorkSafe, Lex McCulloch, stated that, while transport companies have maintained compliance to the major aspects of fatigue management, they still have not embraced other aspects of fatigue regulation.</p>
<p>McCulloch believes  there is absolutely no excuse for company’s continued lack of concern for fatigue management laws.</p>
<p>&nbsp;</p>
<p><em>Source: http://www.watoday.com.au/wa-news/perth-truck-company-fined-20000-20110908-1jzlv.html</em></p>
]]></content:encoded>
			<wfw:commentRss>http://metronaps.com.au/transport-company-fined-for-fatigue-management-charges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

